Start Date
Saturday, October 19th, 2024 @ 7:00 AM (EDT)
End Date
Saturday, October 19th, 2024 @ 12:00 PM (EDT)
Details
Click map to get driving directions
Pebble Hill Plantation, U.S. 319, Thomasville, GA, USA
Location
Pebble Hill Plantation, U.S. 319, Thomasville, GA, USA

Organizer's Name
Pebble Hill Plantation

Organizer's Phone
2292262344

Organizer's Email
leverett@pebblehill.com

Additional Information

Race Results may be found by following this link: Results-F1 (002).htm

Mixed 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   161  Canete, Leonardo           M46  Unattached                   17:47.60       
    2    44  Johnson, Charlie           M44  Unattached                   18:13.30       
    3   137  Ethridge, Kevin            M47  Unattached                   20:34.50       
    4    82  Smith, Nathan              M22  Unattached                   20:52.00       
    5   126  Reneau, Joel               M38  Unattached                   21:01.40       
    6    63  NeSmith, Rachel            W28  Unattached                   21:09.70       
    7    13  Campiglia, Rebekah         W26  Unattached                   22:07.20       
    8   143  Baker, Braden              M24  Unattached                   22:19.60       
    9    58  Mayfield, David            M47  Unattached                   24:56.40       
   10    38  Griner, David              M55  Unattached                   25:20.60       
   11    71  Reneau, Kenley             W13  Unattached                   25:21.80       
   12   156  Kennett, Michael           M51  Unattached                   25:49.00       
   13   147  McCollough, Cole           M13  Unattached                   26:02.40       
   14   157  Kennett, Lydia             W13  Unattached                   26:13.20       
   15   128  McSwigan, Catherine        W28  Unattached                   26:15.50       
   16   112  Widener, JJ                M50  Unattached                   26:26.10       
   17    60  Mezzina, Kelsey            W30  Unattached                   26:33.10       
   18   160  Chisholm, Patrick          M44  Unattached                   26:33.70       
   19   129  Franklin, Malcolm          M31  Unattached                   26:38.80       
   20    18  Collins, Charles           M42  Unattached                   26:47.50       
   21    61  Moore, Lillie              W15  Unattached                   27:04.80       
   22   138  Davis, Morris              M68  Unattached                   27:10.30       
   23   148  D, C                       W44  Unattached                   27:18.90       
   24   144  Kundinger, Kelly           W31  Unattached                   27:19.00       
   25   151  Molinski, Tucker           M30  Unattached                   27:19.80       
   26   122  Ridgley, Easton            M31  Unattached                   27:32.60       
   27   141  Balmer, Nicole             W48  Unattached                   27:40.00       
   28    83  Smith, Ryan                M45  Unattached                   27:44.10       
   29   145  Haywood, Elizabeth         W27  Unattached                   27:47.20       
   30   152  Harrell, Justin            M45  Unattached                   28:10.30       
   31    66  Peake, Jamie               W40  Unattached                   28:32.90       
   32   136  Baczewski, David           M35  Unattached                   28:58.30       
   33   111  Wheeler, Mary              W36  Unattached                   29:07.50       
   34   154  Campiglia, Parker          M26  Unattached                   29:46.30       
   35   114  Zapata, Carlos             M79  Unattached                   29:58.80       
   36    59  Mayfield, Rebekah          W41  Unattached                   29:58.90       
   37    93  Wainwright, Madison        W15  Unattached                   30:36.60       
   38    80  Shui, Carmen               W37  Unattached                   30:53.70       
   39    89  Tan, Esther                W46  Unattached                   31:02.30       
   40    54  Layerd, Emory              M21  Unattached                   31:03.70       
   41    88  Steibly, Thomas            M21  Unattached                   31:03.70       
   42    73  Rogers, Annie              W28  Unattached                   31:13.20       
   43    20  Collins, Lauren            W10  Unattached                   31:16.20       
   44   133  Hall, Jim                  M74  Unattached                   31:17.30       
   45   155  Breyfogle, Greg            M46  Unattached                   31:24.70       
   46   123  Safriet, Kent              M51  Unattached                   31:26.20       
   47    19  Collins, Courtney          W25  Unattached                   31:29.00       
   48    67  Peterson, Robert           M38  Unattached                   31:38.20       
   49    92  Urquhart, Toni             W55  Unattached                   31:42.10       
   50   124  Sellers, Abrie             W40  Unattached                   31:53.50       
   51     5  Bauer, Don                 M63  Unattached                   32:22.00       
   52    74  Scott, Sarah               W34  Unattached                   32:35.90       
   53    65  Orr, Kimberly              W40  Unattached                   32:45.60       
   54   105  Wright, Logan              M18  Unattached                   33:01.50       
   55   142  Thornton, Clint            M54  Unattached                   33:32.40       
   56    70  Quick, Chris               M49  Unattached                   33:38.70       
   57   132  Plummer, Ian               M50  Unattached                   33:52.30       
   58    10  Botero, Eliana             W39  Unattached                   34:10.00       
   59   121  Phillips, Claire           W22  Unattached                   34:33.90       
   60    69  Plummer, Svetlana          W44  Unattached                   34:35.00       
   61    16  Chism, Amber               W41  Unattached                   34:36.40       
   62   127  Apperson, Whitney          W34  Unattached                   34:43.40       
   63    39  Griner, Tina               W55  Unattached                   34:59.10       
   64    14  Cannan, Meg                W26  Unattached                   35:11.30       
   65    27  Dixon, Kim                 W53  Unattached                   35:29.40       
   66    36  Griffin, John              M48  Unattached                   35:38.80       
   67    49  King, Madeline             W21  Unattached                   35:49.70       
   68    48  Kimbrel, James             M76  Unattached                   36:22.10       
   69    77  Shah, Jui                  W26  Unattached                   36:23.40       
   70    94  Wainwright, Misha          W53  Unattached                   37:00.60       
   71   101  Willis, Joseph             M12  Unattached                   37:02.70       
   72   102  Wooten, Allen              M51  Unattached                   37:06.80       
   73   139  Moore, John                M56  Unattached                   38:01.00       
   74   115  Lambert, Turkessa          W47  Unattached                   38:16.60       
   75    42  Hagel, Kimberly            W42  Unattached                   38:42.10       
   76    97  White, Pamela              W63  Unattached                   39:29.80       
   77   118  Lambert, Kyribya           W25  Unattached                   39:55.60       
   78    50  Kinsey, Ted                M71  Unattached                   40:55.30       
   79    17  Cogland, Angela            W57  Unattached                   41:30.30       
   80    57  Lowe, Lisa                 W50  Unattached                   41:30.50       
   81    30  Graham, Donna              W65  Unattached                   42:14.20       
   82    56  Littleton, Hope            W51  Unattached                   42:15.10       
   83    84  Smith, Yvonne              W47  Unattached                   42:15.60       
   84   140  Lawson, Nevaeh             W18  Unattached                   42:38.80       
   85     7  Blaylock, Danny            M61  Unattached                   42:39.00       
   86   116  Thompson, Walter           M20  Unattached                   42:39.60       
   87   100  Willis, Charlotte          W11  Unattached                   42:41.90       
   88   108  Mayo, Ashley               W41  Unattached                   42:45.50       
   89    99  Williams, Dallas           M41  Unattached                   43:10.80       
   90    62  Mynard, Joel               M71  Unattached                   43:24.20       
   91   149  Murray, Taylor             M28  Unattached                   43:39.10       
   92    78  Shannon, John              M34  Unattached                   44:00.90       
   93    79  Shannon, Sarah             W32  Unattached                   44:01.00       
   94    52  Krier, Jane                W63  Unattached                   44:03.20       
   95   162  Stetson, Dana              M67  Unattached                   44:09.00       
   96    55  Layerd, Rache’l          W53  Unattached                   44:22.50       
   97   125  Mayfield, Alexis           W13  Unattached                   44:30.20       
   98    12  Brueckheimer, Lee          M49  Unattached                   44:37.10       
   99    98  Will, Brian                M71  Unattached                   44:37.60       
  100    53  Krier, Jean Louise         W63  Unattached                   44:40.00       
  101    -9  Unknown                      X                               44:44.40       
  102     1  Adams, Evelyn               W8  Unattached                   44:45.10       
  103    33  Griffin, Amelia            W38  Unattached                   45:16.40       
  104    34  Griffin, Charlie            M6  Unattached                   45:16.50       
  105    51  Kirkland, Rebecca          W39  Unattached                   46:08.20       
  106    22  Conger, Brook              W44  Unattached                   46:08.20       
  107     8  Blaylock, Kathryn          W56  Unattached                   47:20.30       
  108    35  Griffin, Isla              W14  Unattached                   47:33.60       
  109    90  Tã¡ncsics, Emmy            W67  Unattached                   47:48.20       
  110   110  Booi, Cindy                W71  Unattached                   47:51.50       
  111     9  Booi, Amy                  W42  Unattached                   47:53.90       
  112   153  Deloach, Jo                W36  Unattached                   48:13.50       
  113    25  Deloach, Heath             M42  Unattached                   48:13.80       
  114   130  Davis, Chuck               M63  Unattached                   48:20.00       
  115   163  Punugoti, Sadhveer         M26  Unattached                   48:20.80       
  116   131  Davis, Jana                W54  Unattached                   48:21.00       
  117   119  Buersmeyer, Tom            M57  Unattached                   48:36.40       
  118   120  Buersmeyer, Tracey         W59  Unattached                   48:36.40       
  119    26  Demott, Sara               W53  Unattached                   48:49.60       
  120    76  Secreast, Laura            W52  Unattached                   49:14.10       
  121    75  Secreast, Allen            M58  Unattached                   49:14.20       
  122   103  Workman, John              M81  Unattached                   50:26.80       
  123   134  Hall, Lynn                 W68  Unattached                   50:36.10       
  124    96  White, Jerry               M70  Unattached                   50:45.70       
  125   159  Irwin, Anna                W55  Unattached                   51:13.00       
  126    24  Cunniff, Kimberly          W27  Unattached                   51:25.60       
  127    47  Keve, Gabi                 W25  Unattached                   52:02.30       
  128   158  Irwin, David               M57  Unattached                   52:41.60       
  129     6  Beason, Rebecca            W36  Unattached                   52:42.70       
  130    87  Steibly, Janice            W55  Unattached                   53:18.10       
  131    23  Connell, Donna             W62  Unattached                   54:39.30       
  132   146  McCollough, Brandy         W38  Unattached                   54:53.20       
  133    91  Thompson, April            W37  Unattached                   54:53.30       
  134   117  Franklin, Lavann           M13  Unattached                   55:11.10       
  135    64  Nicholls, Barry            M69  Unattached                   55:40.70       
  136     3  Alicea, Christina          W34  Unattached                   56:07.70       
  137     4  Alicea, Ricardo            M40  Unattached                   56:07.90       
  138    81  Sims, Mary                 W56  Unattached                   57:28.20       
  139    43  Hicks, Blake               W54  Unattached                   57:28.50   

**Registrants may pick up their packets (bibs & t-shirts) this Thurs & Fri from 10:30am to 5:00pm in the Visitors’ Center here at Pebble Hill or you may pick them up the morning of the race at 7 a.m. Registration closes on Friday, October 18th at 11 a.m.**

Join us for the Pebble Hill Quail Trail 5k. Our Presenting Sponsor is NTS.

Runners and walkers are welcome, as our participants with dogs (on leashes). The course is certified by US Track & Field and takes you through woodlands and other beautiful areas on Pebble Hill’s historic Grounds.

Quail Trail 5k is a hilly 5,000-meter cross country course throughout the historic grounds and beautiful pine and oak woodlands of Pebble Hill Plantation. Running surfaces include pea gravel, grass, dirt, red clay, and asphalt with multiple changes in elevation.

This course is certified by USA Track & Field, number GA23040WC.

Walkers are welcome to participate in this event. Strollers are welcome, but please note that part of the course is gravel and dirt and there are hills. Dogs on leashes are MOST welcome and we will have an award for the first dog to cross the finish line.

Proceeds from this event benefit the Pebble Hill Preservation Fund which supports the continued care, maintenance, and restoration of the historic 3,000-acre estate and its more than 60 structures.

Register here: https://runsignup.com/Race/GA/Thomasville/QuailTrail5K